
Drum Size Guide
Comprehensive specifications for all drum types and sizes. Find the perfect container for your application.
Get a Free Quote
Fill out the form below and our team will get back to you within 24 hours
Steel Drum Specifications
Standard carbon steel drums available in closed-head and open-head configurations
| Size | Capacity | Diameter | Height | Weight | Gauge | Common Uses |
|---|---|---|---|---|---|---|
| 5 Gallon | 18.9 L | 11.25" | 14.5" | 8 lbs | 24 gauge | Samples, small batches, specialty chemicals |
| 15 Gallon | 56.8 L | 14.75" | 22.5" | 15 lbs | 20 gauge | Small volume storage, paint, adhesives |
| 30 Gallon | 113.6 L | 18.5" | 28.5" | 25 lbs | 18 gauge | Medium volume applications, chemicals, lubricants |
| 55 Gallon | 208.2 L | 22.5" | 33.5" | 40 lbs | 18 gauge | Standard industrial use, most common size |
Plastic Drum Specifications
HDPE plastic drums ideal for food-grade and chemical applications
| Size | Capacity | Diameter | Height | Weight | Material | Common Uses |
|---|---|---|---|---|---|---|
| 15 Gallon | 56.8 L | 15" | 22" | 6 lbs | HDPE | Food products, cleaning chemicals, water |
| 30 Gallon | 113.6 L | 19" | 29" | 10 lbs | HDPE | Agriculture chemicals, food ingredients |
| 55 Gallon | 208.2 L | 23" | 35" | 18 lbs | HDPE | Industrial chemicals, food grade storage |
Fiber Drum Specifications
Economical fiber drums for dry goods and non-hazardous materials
| Size | Capacity | Diameter | Height | Weight | Wall | Common Uses |
|---|---|---|---|---|---|---|
| 10 Gallon | 37.9 L | 12" | 16" | 2 lbs | 0.065" | Small dry goods, samples |
| 20 Gallon | 75.7 L | 15" | 20" | 4 lbs | 0.080" | Powders, food ingredients |
| 55 Gallon | 208.2 L | 21" | 30" | 8 lbs | 0.100" | Bulk dry goods, non-hazardous materials |
Closure Types
Understanding the difference between closed-head and open-head drums
Closed-Head (Tight-Head)
Permanently attached top with two bung holes
Best For:Liquids, chemicals, hazardous materials
Access:2" and 3/4" NPT standard
Open-Head
Removable lid secured with bolt ring or lever lock
Best For:Viscous materials, solids, products requiring access
Access:Full opening top
Choosing the Right Drum
Consider These Factors:
- Product compatibility with drum material
- Required certifications (UN/DOT, FDA)
- Storage conditions (indoor/outdoor)
- Handling method (forklift, hand truck)
- Filling/dispensing requirements
Need Help Deciding?
Our experts can help you choose the right drum type and size for your specific application. Contact us for personalized recommendations.
Get Expert Advice